<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>3globe.com by Luca Dell'Anna &#187; General</title>
	<atom:link href="http://3globe.com/notebook/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://3globe.com/notebook</link>
	<description>Luca Dell'Anna's Blog - Applications, techniques and services for mobile cellular networks</description>
	<lastBuildDate>Fri, 30 Jul 2010 11:04:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Back after the break</title>
		<link>http://3g4g.blogspot.com/2010/04/back-after-break.html</link>
		<comments>http://3g4g.blogspot.com/2010/04/back-after-break.html#comments</comments>
		<pubDate>Thu, 01 Apr 2010 08:14:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<a href="http://2.bp.blogspot.com/_mAJDMuyu_WI/S6-dd0JdNlI/AAAAAAAACTU/BPsqJMr9q2s/s1600/HappyHolidays.gif"><img alt="" src="http://2.bp.blogspot.com/_mAJDMuyu_WI/S6-dd0JdNlI/AAAAAAAACTU/BPsqJMr9q2s/s400/HappyHolidays.gif" border="0" /></a><br /><div><span class="Apple-style-span" style="font-size:x-small">Image </span><a href="http://www.pchs.k12.ca.us/newsletter/December_Newsletter.htm"><span class="Apple-style-span" style="font-size:x-small">Source</span></a></div><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/1834236085756782640-57879871596296945?l=3g4g.blogspot.com' alt='' /></div>]]></description>
		<wfw:commentRss>http://3globe.com/notebook/2010/04/01/back-after-the-break/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UTM to LatLon conversion application for Android</title>
		<link>http://3globe.com/notebook/2010/01/09/utm-to-latlon-conversion-application-for-android/</link>
		<comments>http://3globe.com/notebook/2010/01/09/utm-to-latlon-conversion-application-for-android/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 16:23:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Mobile applications]]></category>
		<category><![CDATA[application]]></category>

		<guid isPermaLink="false">http://3globe.com/notebook/2010/01/09/utm-to-latlon-conversion-application-for-android/</guid>
		<description><![CDATA[This application performs a fast conversion between the two most used coordinates formats UTM (Northing, Easting, Zone) and  Geodetic (Lat, Lon). Reference Datum is WGS84 (the one used in GPS system). WARNING: Results are provided with no warranty! UTM to Lat Lon Conversion was developed for Android by Luca Dell&#8217;Anna Package name : com.dellanna.geocode System permissions [...]]]></description>
		<wfw:commentRss>http://3globe.com/notebook/2010/01/09/utm-to-latlon-conversion-application-for-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3G4G Stats</title>
		<link>http://3g4g.blogspot.com/2010/01/3g4g-stats.html</link>
		<comments>http://3g4g.blogspot.com/2010/01/3g4g-stats.html#comments</comments>
		<pubDate>Sun, 03 Jan 2010 11:02:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[LTE]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://4.bp.blogspot.com/_mAJDMuyu_WI/S0B0oDPROBI/AAAAAAAACIY/ST1OveqbAkI/s1600-h/Stats.gif"><img style="display:block; margin:0px auto 10px; text-align:center;cursor:pointer; cursor:hand;width: 400px; height: 240px;" src="http://4.bp.blogspot.com/_mAJDMuyu_WI/S0B0oDPROBI/AAAAAAAACIY/ST1OveqbAkI/s400/Stats.gif" border="0" alt="" id="BLOGGER_PHOTO_ID_5422462182767015954" /></a>I have been asked very often about the stats of <a href="http://www.3g4g.co.uk/">3G4G website</a> and <a href="http://3g4g.blogspot.com/">3G4G blog</a>. So here are some details:<div><br /></div><div><ul><li>At the peak (Oct.), the combined page views for both of them reached around 100,000</li><li>In the quietest month (Dec.), the combined page views were around 75,000</li><li>The 3G4G blog has page views from 22,000 (Dec) to 35,000 (Oct). </li><li>The popular pages of the <a href="http://www.3g4g.co.uk/">Website</a> are <a href="http://www.3g4g.co.uk/Faq/">FAQ</a>, <a href="http://www.3g4g.co.uk/Lte/">LTE</a> and <a href="http://www.3g4g.co.uk/LteA/">LTE-Advanced</a>.</li><li>The popular pages of the blog are <a href="http://3g4g.blogspot.com/2008/01/comparison-hspa-vs-lte.html">HSPA+ vs LTE</a>, <a href="http://3g4g.blogspot.com/2007/06/ofdm-and-ofdma-difference.html">OFDM/OFDMA Difference</a> and <a href="http://3g4g.blogspot.com/2008/05/all-about-f-dpch.html">F-DPCH</a>.</li></ul><div>Glad to see that people are finding both these sources useful. Please feel free to let me know your suggestions and opinions</div><div><br /></div><div><a href="http://www.thefloatingfrog.co.uk/news-reviews/latest-internet-stats-roundup-technology/"><span class="Apple-style-span" style="font-size: x-small;">Picture Source</span></a></div></div><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/1834236085756782640-5109635062966375684?l=3g4g.blogspot.com' alt='' /></div>]]></description>
		<wfw:commentRss>http://3globe.com/notebook/2010/01/03/3g4g-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Holidays and Happy New Year 2010</title>
		<link>http://3g4g.blogspot.com/2009/12/happy-holidays-and-happy-new-year-2010.html</link>
		<comments>http://3g4g.blogspot.com/2009/12/happy-holidays-and-happy-new-year-2010.html#comments</comments>
		<pubDate>Thu, 17 Dec 2009 18:33:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[LTE]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://4.bp.blogspot.com/_mAJDMuyu_WI/SyaFJ5d0asI/AAAAAAAACHo/NWS8Hhv-8No/s1600-h/HappyHolidaysAndNewYear.jpg"><img style="display:block; margin:0px auto 10px; text-align:center;cursor:pointer; cursor:hand;width: 305px; height: 272px;" src="http://4.bp.blogspot.com/_mAJDMuyu_WI/SyaFJ5d0asI/AAAAAAAACHo/NWS8Hhv-8No/s400/HappyHolidaysAndNewYear.jpg" border="0" alt="" id="BLOGGER_PHOTO_ID_5415162007050808002" /></a><br /><div>Time for break and see you next year...</div><div><br /></div><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/1834236085756782640-6864326671265288055?l=3g4g.blogspot.com' alt='' /></div>]]></description>
		<wfw:commentRss>http://3globe.com/notebook/2009/12/17/happy-holidays-and-happy-new-year-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A demo made with Google Earth Plugin</title>
		<link>http://3globe.com/notebook/2009/11/04/a-demo-made-with-google-earth-plugin/</link>
		<comments>http://3globe.com/notebook/2009/11/04/a-demo-made-with-google-earth-plugin/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 09:58:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://3globe.com/notebook/?p=105</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://3globe.com/notebook/2009/11/04/a-demo-made-with-google-earth-plugin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>De Bello Gallico&#8230;.</title>
		<link>http://3globe.com/notebook/2009/10/22/de-bello-gallico/</link>
		<comments>http://3globe.com/notebook/2009/10/22/de-bello-gallico/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 16:31:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://3globe.com/notebook/2009/10/22/de-bello-gallico/</guid>
		<description><![CDATA[Gallia est omnis divisa in partes tres, quarum unam incolunt Belgae, aliam Aquitani, tertiam qui ipsorum lingua Celtae, nostra Galli appellantur. Hi omnes lingua, institutis, legibus inter se differunt. Gallos ab Aquitanis Garumna flumen, a Belgis Matrona et Sequana dividit. Horum omnium fortissimi sunt Belgae, propterea quod a cultu atque humanitate provinciae longissime absunt, minimeque [...]]]></description>
		<wfw:commentRss>http://3globe.com/notebook/2009/10/22/de-bello-gallico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Earth 5.1: &#8220;FAST is better than SLOW&#8221;</title>
		<link>http://3globe.com/notebook/2009/09/10/google-earth-5-1-fast-is-better-than-slow/</link>
		<comments>http://3globe.com/notebook/2009/09/10/google-earth-5-1-fast-is-better-than-slow/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 05:05:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://3globe.com/notebook/?p=98</guid>
		<description><![CDATA[In facts, in their official blog, Google Earth&#8217;s developers are saying: We&#8217;ve made a lot of adjustments under the hood, like improving memory utilization so we can show more buildings, layers, and user content. We improved our shaders (that&#8217;s graphics-speak for small programs that run inside your graphics processor) to make the atmosphere draw faster. [...]]]></description>
		<wfw:commentRss>http://3globe.com/notebook/2009/09/10/google-earth-5-1-fast-is-better-than-slow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WP di 3G Americas sulla allocazione dello spettro per 3G e 4G</title>
		<link>http://3globe.com/notebook/2009/07/31/wp-di-3g-americas-sulla-allocazione-dello-spettro-per-3g-e-4g/</link>
		<comments>http://3globe.com/notebook/2009/07/31/wp-di-3g-americas-sulla-allocazione-dello-spettro-per-3g-e-4g/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 07:13:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[Radio Network Design]]></category>

		<guid isPermaLink="false">http://3globe.com/notebook/?p=89</guid>
		<description><![CDATA[3G Americas ha pubblicato un nuovo white paper sulla allocazione dello spettro per sistemi radio a larga banda. In particolare per quanto riguarda le frequenze liberate dalla TV analogica si dice: &#8220;The Digital Dividend refers to the reallocation of significant amounts of spectrum as a result of the switchover from analog to digital TV, a [...]]]></description>
		<wfw:commentRss>http://3globe.com/notebook/2009/07/31/wp-di-3g-americas-sulla-allocazione-dello-spettro-per-3g-e-4g/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google lancia il suo sistema operativo per PC: Google Chrome OS</title>
		<link>http://3globe.com/notebook/2009/07/08/google-lancia-il-suo-sistema-operativo-per-pc-google-chrome-os/</link>
		<comments>http://3globe.com/notebook/2009/07/08/google-lancia-il-suo-sistema-operativo-per-pc-google-chrome-os/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 08:55:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://3globe.com/notebook/?p=85</guid>
		<description><![CDATA[Dopo il successo del - sistema operativo per terminali mobili Android - il browser Google Chrome Google ha comunicato che rilascerà un sistema operativo anche per PC (netbook in particolare) basato su Linux. Il suo nome è Google Chrome OS]]></description>
		<wfw:commentRss>http://3globe.com/notebook/2009/07/08/google-lancia-il-suo-sistema-operativo-per-pc-google-chrome-os/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Il prof. Capone su WIRED</title>
		<link>http://3globe.com/notebook/2009/02/27/il-prof-capone-su-wired/</link>
		<comments>http://3globe.com/notebook/2009/02/27/il-prof-capone-su-wired/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 08:55:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://3globe.com/notebook/?p=70</guid>
		<description><![CDATA[Dall&#8217;edizione on-line di  WIRED: [...] A spiegarmi gli usi delle reti wireless municipali è Antonio Capone, responsabile del sistema Mobimesh (quello adottato a Bagnara) e professore al Politecnico di Milano. Mentre sta per entrare a lezione, Capone continua a snocciolare i tanti servizi per i cittadini che potrebbero derivare dalla copertura totale delle città. «Eppure [...]]]></description>
		<wfw:commentRss>http://3globe.com/notebook/2009/02/27/il-prof-capone-su-wired/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile WiMAX will outpace LTE in near term</title>
		<link>http://3globe.com/notebook/2009/02/26/the-road-to-4g-lte-and-wimax-lead-the-way-worldwide/</link>
		<comments>http://3globe.com/notebook/2009/02/26/the-road-to-4g-lte-and-wimax-lead-the-way-worldwide/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 09:41:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://3globe.com/notebook/?p=66</guid>
		<description><![CDATA[From InStat&#8217;s latest report: 4G technologies are formally those that will meet the ITU&#8217;s IMT-Advanced requirements. The two technologies that are expected to meet these requirements include LTE Advanced and 802.16m WiMAX. 4G technologies are extensions of what we are just beginning to see today in mobile WiMAX and in LTE. With 802.16e WiMAX deployments [...]]]></description>
		<wfw:commentRss>http://3globe.com/notebook/2009/02/26/the-road-to-4g-lte-and-wimax-lead-the-way-worldwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second Collapse of the Internet Economy Underway?</title>
		<link>http://3globe.com/notebook/2008/07/24/second-collapse-of-the-internet-economy-underway/</link>
		<comments>http://3globe.com/notebook/2008/07/24/second-collapse-of-the-internet-economy-underway/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 07:27:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://3globe.com/notebook/?p=30</guid>
		<description><![CDATA[The original post by Quinthar The first internet bubble popped largely because all business models failed except for ad selling.  Is it possible that the last stalwart hope is itself doomed? TechCrunch reports that Lookery, a company specializing in selling ad inventory on social networks, is barely breaking even despite selling 3 *billion* ads per [...]]]></description>
		<wfw:commentRss>http://3globe.com/notebook/2008/07/24/second-collapse-of-the-internet-economy-underway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aggiudicate le 35 licenze WiMAX a 3.5 GHz in Italia</title>
		<link>http://3globe.com/notebook/2008/02/28/aggiudicate-le-35-licenze-wimax-a-35-ghz-in-italia/</link>
		<comments>http://3globe.com/notebook/2008/02/28/aggiudicate-le-35-licenze-wimax-a-35-ghz-in-italia/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 12:46:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://3globe.com/notebook/?p=28</guid>
		<description><![CDATA[ARIADSL e A.F.T. Linkem sono i due nuovi operatori wireless in Italia. Ribaltando le nere previsioni della vigilia, entrano in campo due importanti nuovi operatori a banda larga in Italia. Le loro coperture sono a livello nazionale (a AFT mancano solo poche regioni), una dimensione necessaria a garantire a tutti i loro utenti un servizio [...]]]></description>
		<wfw:commentRss>http://3globe.com/notebook/2008/02/28/aggiudicate-le-35-licenze-wimax-a-35-ghz-in-italia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Very Interesting WiMAX Blog</title>
		<link>http://3globe.com/notebook/2007/08/14/very-interesting-wimax-blog/</link>
		<comments>http://3globe.com/notebook/2007/08/14/very-interesting-wimax-blog/#comments</comments>
		<pubDate>Tue, 14 Aug 2007 13:46:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://3globe.com/notebook/?p=22</guid>
		<description><![CDATA[Network design, vendor selection, business plans and a lots of other standard new stuff needed before building a new radio access network are discussed daily on this interesting blog WiMAX360. This blog is managed by the guys from WiMAX.com which is itself a must read website for vendor, operators and engineers committed to WiMAX. On [...]]]></description>
		<wfw:commentRss>http://3globe.com/notebook/2007/08/14/very-interesting-wimax-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AGCOM emette il regolamento per la gara WiMAX 3.5GHz in Italia</title>
		<link>http://3globe.com/notebook/2007/06/02/agcom-emette-il-regolamento-per-la-gara-wimax-35ghz-in-italia/</link>
		<comments>http://3globe.com/notebook/2007/06/02/agcom-emette-il-regolamento-per-la-gara-wimax-35ghz-in-italia/#comments</comments>
		<pubDate>Sat, 02 Jun 2007 05:35:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[WiMAX]]></category>

		<guid isPermaLink="false">http://3globe.com/notebook/?p=21</guid>
		<description><![CDATA[L&#8217;AGCOM ha emesso in via ufficiale il regolamento per l&#8217;asta per le frequenze a 3.5GHz da destinare ai servizi BWA/WiMAX in Italia. Inoltre, è stato pubblicato il riepilogo della consultazione pubblica avviata qualche tempo fa sullo stesso argomento. Tra le condizioni che il Ministero delle Comunicazioni dovrà rispettare nel bando di gara, spiccano - la [...]]]></description>
		<wfw:commentRss>http://3globe.com/notebook/2007/06/02/agcom-emette-il-regolamento-per-la-gara-wimax-35ghz-in-italia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
