<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>3globe.com by Luca Dell'Anna &#187; WiMAX</title>
	<atom:link href="http://3globe.com/notebook/category/wimax/feed/" rel="self" type="application/rss+xml" />
	<link>http://3globe.com/notebook</link>
	<description>Luca Dell'Anna's Blog - Applications, techniques and services for mobile cellular networks</description>
	<lastBuildDate>Fri, 30 Jul 2010 11:04:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>HTC Evo 4G, root in tempo quasi zero.</title>
		<link>http://android.hdblog.it/2010/05/24/htc-evo-4g-root-in-tempo-quasi-zero/</link>
		<comments>http://android.hdblog.it/2010/05/24/htc-evo-4g-root-in-tempo-quasi-zero/#comments</comments>
		<pubDate>Mon, 24 May 2010 09:58:45 +0000</pubDate>
		<dc:creator>hdblog.it</dc:creator>
				<category><![CDATA[HTC]]></category>
		<category><![CDATA[WiMAX]]></category>

		<guid isPermaLink="false">http://android.hdblog.it/?p=20259</guid>
		<description><![CDATA[Il nuovo arrivato da parte di HTC per il mercato americano, con tanto di supporto alla connettività WiMax, ha già avuto i tato desiderato permessi di Root.  Il terminale che ancora non è arrivato nel mercato, arriverà il 4 di Giugno ma gli sviluppatori che lo hanno avuto si sono già adoperati per la comunità Android. [...]]]></description>
		<wfw:commentRss>http://android.hdblog.it/2010/05/24/htc-evo-4g-root-in-tempo-quasi-zero/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>800MHz to be reserved for LTE and WiMAX in Europe</title>
		<link>http://3g4g.blogspot.com/2010/05/800mhz-to-be-reserved-for-lte-and-wimax.html</link>
		<comments>http://3g4g.blogspot.com/2010/05/800mhz-to-be-reserved-for-lte-and-wimax.html#comments</comments>
		<pubDate>Fri, 07 May 2010 08:07:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LTE]]></category>
		<category><![CDATA[WiMAX]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<a href="http://3.bp.blogspot.com/_mAJDMuyu_WI/S-PKVOhlHwI/AAAAAAAACW0/piNbtVaLkco/s1600/LTE_800MHz_SpectrumBand.jpg"><img alt="" src="http://3.bp.blogspot.com/_mAJDMuyu_WI/S-PKVOhlHwI/AAAAAAAACW0/piNbtVaLkco/s400/LTE_800MHz_SpectrumBand.jpg" border="0" /></a> We were having a <a href="http://www.linkedin.com/groupAnswers?viewQuestionAndAnswers=&#38;gid=136744&#38;discussionID=19128932&#38;goback=%2Eanh_136744">discussion in the LTE Linkedin group </a>couple of days back about when devices would be ready in bands other than 2.6Gz. The 2.6GHz band has become a de facto standard for LTE but there are other bands at much lower bands that are gaining interest as well.<br /><br />Here is something from <a href="http://www.cellular-news.com/story/43196.php">Cellular News</a> today:<br /><br /><span style="color:#000099">The European Commission has adopted a Decision establishing harmonised technical rules for Member States on the allocation of radio frequencies in the 800 MHz band that contribute to the deployment of high-speed wireless internet services by avoiding harmful interference.</span><br /><br /><span style="color:#000099">In several Member States the 800 MHz frequencies are being freed up as part of the so-called "<strong><a href="http://3g4g.blogspot.com/2009/07/digital-dividend-spectrum.html">digital dividend</a></strong>" resulting from the switchover from analogue to digital television broadcasting. If Member States decide to change the existing frequency allocation (for broadcasting) they must immediately apply the harmonised technical rules laid down by the Decision to make these frequencies available to wireless broadband applications. Today's decision does not itself require Member States to make available the 790-862 MHz band for electronic communication services. However, the Commission is considering such a proposal in the forthcoming Radio Spectrum Policy Programme.</span><br /><br /><span style="color:#000099">The Commission strongly supports the use of the 790-862 MHz band (currently used for broadcasting in most Member States) for electronic communication services and wants EU countries to act quickly, as coordinated management of this spectrum could give an economic boost of up to EUR44 billion to the EU's economy and help to achieve the EU 2020 Strategy target of high-speed broadband for all by the end of 2013 (with speeds gradually increasing up to 30 Mbts and above in 2020).</span><br /><br /><span style="color:#000099">The new Commission Decision stipulates that all Member States which decide to make available the 790-862 MHz spectrum band (the so-called 800 MHz band) for services other than broadcasting should apply the same harmonised technical rules when they do so. These technical rules will ensure that radio communications equipment, like handsets or base stations using the 800 MHz band, can be used efficiently for wireless broadband networks, such as LTE or WiMAX.</span><br /><br /><span style="color:#000099">Telecoms industry experts estimate that infrastructure to provide mobile broadband coverage using the 800 MHz band will be around 70% cheaper than through using the radio frequencies currently used by 3G networks. The lower costs involved in rolling out such networks will make these investments more attractive for operators, which should improve the geographic coverage of wireless broadband services. Application of the technical rules for frequency allocation foreseen by this Decision will substantially increase the potential economic benefits of the digital dividend by giving a new impetus to wireless internet services.</span><br /><br /><span style="color:#000099">Until now, the 800 MHz band has been used for terrestrial TV broadcasting in most Member States. The new rules laid down in the Decision set out conditions for allocation of nearly one quarter of the frequencies that will become available when Member States switch from analogue to digital broadcasting (due by end 2012). The Commission is currently working on a Radio Spectrum Policy Programme that will take into account the other elements of the digital dividend and may also include a common date by which all Member States must make the 800 MHz band available.</span><br /><br />Also read <a href="http://3g4g.blogspot.com/2010/04/gsa-report-on-evolution-to-lte.html">this post</a>.<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/1834236085756782640-3685006364120316251?l=3g4g.blogspot.com' alt='' /></div>]]></description>
		<wfw:commentRss>http://3globe.com/notebook/2010/05/07/800mhz-to-be-reserved-for-lte-and-wimax-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The WiMAX taxis of Taiwan</title>
		<link>http://3g4g.blogspot.com/2010/04/wimax-taxis-of-taiwan.html</link>
		<comments>http://3g4g.blogspot.com/2010/04/wimax-taxis-of-taiwan.html#comments</comments>
		<pubDate>Wed, 21 Apr 2010 06:04:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LTE]]></category>
		<category><![CDATA[WiMAX]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<div>LTE <a href="http://www.telecomasia.net/content/lte-wont-debut-taiwan-until-2017-ncc">wont be coming</a> to Taiwan until 2017. In fact, I am hoping that LTE-A would be available by then and Taiwan can skip LTE completely. </div><div><br /></div><div>Taiwan is pushing WiMAX as a lot of small manufacturers based in Taiwan jumped in the WiMAX bandwagon at its peak. The main advantage with WiMAX being that there is no legacy GSM/UMTS baggage so the things are relatively simple. Having said that, this is also the main reason operators have not embraced the WiMAX technology.</div><div><br /></div><div><br /><br /></div><div>See the Video above before reading the <a href="http://www.telecomasia.net/content/test-driving-wimax-taxis">report from Telecom Asia</a> below:</div><div><br /></div><div><span class="Apple-style-span" style="line-height: 17px;font-family:Arial, 'Trebuchet MS', Tahoma, sans-serif;font-size:12px"><div><span class="Apple-style-span" style="color:#000066">I’ve been to a number of Wimax conferences in the past few years, but this year’s Wimax Forum Asia show in Taipei marks the first time I could walk out of the conference hall and see a demo of Wimax in action.</span></div><div> </div><div><span class="Apple-style-span" style="color:#000066">As </span><i><span class="Apple-style-span" style="color:#000066">Telecom Asia</span></i><span class="Apple-style-span" style="color:#000066"> </span><a target="_blank" href="http://www.telecomasia.net/content/vmax-launches-63m-wimax-network"><span class="Apple-style-span" style="color:#000066">reported last month</span></a><span class="Apple-style-span" style="color:#000066">, Vmax has launched a Wimax service in the capital, offering connectivity to 1,000 taxis.</span></div><div> </div><div><span class="Apple-style-span" style="color:#000066">I managed to catch one of them. The Wimax set-up featured a GPS-enabled touchscreen MID mounted on the back of the front passenger seat. Among other things, I could access a real-time navigation app that also displayed our driving speed, and – of course – streaming music videos.</span></div><div> </div><div><span class="Apple-style-span" style="color:#000066">The video was the real test, and it was YouTube quality – which is to say, acceptable – for the entire 15-minute trip.</span></div><div> </div><div><span class="Apple-style-span" style="color:#000066">If Vmax chief Teddy Huang is right about the service yielding “much more” than NT$500-NT$600 in ARPU per user, it’s not a bad testament to Wimax’s potential to carve out these kind of B2B niche services.</span></div><div> </div><div><span class="Apple-style-span" style="color:#000066">Or to allow users to come up with their own solutions. Another taxi I rode in had a mounted laptop next to the driver that was running GoogleMaps whilst playing a live local TV channel with good video quality.</span></div><div><br /></div><div><br /></div></span></div><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/1834236085756782640-7828765726023567066?l=3g4g.blogspot.com' alt='' /></div>]]></description>
		<wfw:commentRss>http://3globe.com/notebook/2010/04/21/the-wimax-taxis-of-taiwan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All eyes on TD-LTE in India and China</title>
		<link>http://3g4g.blogspot.com/2010/04/all-eyes-on-td-lte-in-india-and-china.html</link>
		<comments>http://3g4g.blogspot.com/2010/04/all-eyes-on-td-lte-in-india-and-china.html#comments</comments>
		<pubDate>Mon, 19 Apr 2010 12:19:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WiMAX]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<a href="http://3.bp.blogspot.com/_mAJDMuyu_WI/S8wpqTQjOoI/AAAAAAAACUE/s3BYAIrFfzE/s1600/TD_LTE_ShanghaiExpo2010.jpg"><img alt="" src="http://3.bp.blogspot.com/_mAJDMuyu_WI/S8wpqTQjOoI/AAAAAAAACUE/s3BYAIrFfzE/s400/TD_LTE_ShanghaiExpo2010.jpg" border="0" /></a><br /><div><span style="color:#000099">The TD-SCDMA and Long Term Evolution (TD-LTE) network will be </span><a href="http://www.tradingmarkets.com/news/stock-alert/vz_infonetics-td-lte-to-be-in-mass-service-in-china-in-2010-913666.html"><span style="color:#000099">massively deployed </span></a><span style="color:#000099">in China, the world's largest telecommunications country by number of telecoms users, in 2010, globally premier international market research and consulting firm Infonetics Research said in a forecast report.<br /><br /></span></div><div><span style="color:#000099">More and more mobile carriers have started developing the LTE, including Verizon Communications Inc., China Mobile Ltd., and China Telecom Corporation Ltd., Infonetics noted. There will be no more than twenty LTE networks in the world at the end of 2010. </span></div><div><br /></div><div><a href="http://www.digitimes.com/news/a20100414VL200.html"><span style="color:#3366ff">China Mobile Communications</span></a><span style="color:#3366ff">, the largest mobile telecom carrier in China, will establish three experimental TD-LTE (time division-long term evolution) networks separately in three coastal cities - Qingdao, Xiamen and Zhuhai - beginning the third quarter of 2010, according to the China-based China Business News Daily.</span></div><div><br /><span style="color:#3366ff">China's Ministry of Industry and Information Technology (MIIT), the carrier, handset and component makers, and handset solution suppliers in China in late 2008 began to cooperate for the development of TD-LTE in three phases, the report said.</span></div><div><br /><span style="color:#3366ff">The first-phase trial of technological concepts completed in June 2009, and the ongoing R&#38;D and experiments in the second phase will be finished at the end of June 2010, the report indicated, adding the third phase will begin with China Mobile setting up three trial networks in the third quarter.</span></div><div><br /></div><div><span style="color:#009900">China Mobile Communications, the largest mobile telecom carrier in China, on April 15 </span><a href="http://www.digitimes.com/news/a20100416VL200.html"><span style="color:#009900">inaugurated its first experimental </span></a><span style="color:#009900">TD-LTE network at the site of the 2010 </span><a href="http://en.expo2010.cn/"><span style="color:#009900">Shanghai World Expo.</span></a></div><div><br /><span style="color:#009900">The trial network consists of 17 outdoor TD-LTE base stations made by Huawei Technologies completely covering the 5.28km square site and will be used to provide mobile high-definition multimedia services.</span></div><div><br /><span style="color:#009900">ZTE and Datang Mobile Communications Equipment as well as Motorola and Alcatel-Lucent have also set up TD-LTE access points inside a number of pavilions.</span></div><div><br /></div><div><span style="color:#339999">Motorola, Inc.'s Networks business </span><a href="http://www.rdmag.com/News/Feeds/2010/03/manufacturing-motorola-deploys-worlds-first-td-lte-showcase-netw/"><span style="color:#339999">has already announced in February </span></a><span style="color:#339999">that it has successfully deployed a TD-LTE network at the Expo Center for World Expo 2010 Shanghai China, and completed the first indoor over-the-air (OTA) TD-LTE data sessions at the site. These advancements demonstrate another milestone of collaborative industry efforts on TD-LTE commercialization, reaffirming Motorola's commitment to address the future needs of TDD spectrum operators in China and around the world.</span></div><div><br /><span style="color:#339999">These milestones follow the announcement by China Mobile Communications Corporation (CMCC) in 2009, that Motorola was selected as main equipment supplier to provide indoor TD-LTE coverage for pavilions at Shanghai Expo. During the Shanghai Expo, Motorola will provide an advanced end-to-end TD-LTE solution and the world's first TD-LTE USB dongles. Motorola will also leverage its orthogonal frequency division multiplexing (OFDM) expertise with professional services to deploy, maintain and optimize these leading-edge networks. Visitors will be able to experience applications such as high-definition video on demand, remote monitoring and high-speed Internet access services.</span></div><div><br /></div><div><span style="color:#006600">Motorola, Inc.'s Networks </span><a href="http://mediacenter.motorola.com/content/detail.aspx?ReleaseID=12671&#38;NewsAreaID=2"><span style="color:#006600">business announced on April 16th </span></a><span style="color:#006600">that it showcased an end-to-end TD-LTE demonstration via the world's first TD-LTE USB dongle at the Shanghai Expo site to support the "TD-LTE Showcase Network Opening Ceremony" hosted in Shanghai on April 15. Delegates at the ceremony experienced applications that run over a TD-LTE network via USB dongles, including high-definition video wall (simultaneous 24 video streams), remote monitoring and high-speed Internet browsing applications. This latest advancement demonstrates a major milestone of the collaborative industry efforts in building a healthy TD-LTE device ecosystem, reaffirming Motorola's commitment to TDD spectrum operators around the world. </span></div><div><br /><span style="color:#006600">Motorola, a leading provider of TD-LTE technology, and China Mobile share the same commitment to accelerating TD-LTE commercialization and globalization. "We are very excited to support China Mobile in bringing the world's first TD-LTE USB dongle demonstration enabled by our TD-LTE system," said Dr. Mohammad Akhtar, corporate vice president and general manager, Motorola Networks business in Asia Pacific. "A healthy devices ecosystem has always been critical to the development, commercialization and success of wireless network technologies. We are working closely with partners to drive this ecosystem as demonstrated by the advancement announced today. TD-LTE is now a commercial reality and we are very pleased to see that industry players are joining forces to accelerate TD-LTE globalization."</span></div><div><br /><span style="color:#006600">Interest in TD-LTE continues to grow because of several key factors: the low cost of TDD spectrum that is particularly attractive to emerging and developing markets; operators' continuing need for more capacity and spectrum; and the ability to hand-off between TD-LTE and LTE FDD networks. In effect, this ability to roam between LTE FDD and TD-LTE means operators can use TD-LTE networks to augment their FDD LTE network for more capacity or other applications such as video broadcasting, while operators choosing to use TD-LTE as their "main" network can still offer their subscribers the ability to roam to other operators' FDD LTE networks in different countries. Motorola is one of the few vendors in the industry that has expertise in, and is committed to investing in both FDD-LTE and TD-LTE, as well as WiMAX. By leveraging its orthogonal frequency division multiplexing (OFDM) expertise and WiMAX legacy, Motorola has built up its leadership position in TD-LTE with a number of industry-firsts.</span></div><div><br /></div><div><span style="color:#666600">Nokia Siemens Networks </span><a href="http://www.cellular-news.com/story/42881.php"><span style="color:#666600">has inaugurated a TD-LTE Open Lab </span></a><span style="color:#666600">at its Chinese Hangzhou R&#38;D facility. TD-LTE smartphone and terminal manufacturers will be able to use the lab to test the interoperability and functionality of their devices across TD-LTE networks.</span></div><div><br /><span style="color:#666600">"The development of terminals and devices has always been a bottleneck in the roll-out of new mobile technology," said Mr. Sha Yuejia, vice president of China Mobile. "We are thus more than happy to see that Nokia Siemens Networks has established a cutting-edge terminal testing environment, an initiative that we support wholeheartedly. After all, a healthy ecosystem needs efforts from all stakeholders."</span></div><div><br /><span style="color:#666600">Nokia Siemens Networks' Open Lab will provide an end-to-end testing environment for verifying the compatibility of terminals and devices with the company's TD-LTE network products and solutions. The lab will also provide consultancy and testing services to device manufacturers. Nokia Siemens Networks' TD-LTE R&#38;D center in Hangzhou is fully integrated into the company's global network of LTE Centers of Competence.</span></div><div><br /><span style="color:#666600">Providing a live TD-LTE experience to operators in the region, Nokia Siemens Networks also recently kicked off a nationwide TD-LTE road show in China. Beginning in Beijing, the road show will cover more than ten provinces in three months, demonstrating the most advanced TD-LTE technology and applications.</span></div><div><br /></div><div><span style="color:#993300">In India, Even as the </span><a href="http://toi.timesofindia.indiatimes.com/biz/india-business/After-3G-TD-LTE-may-drive-telecom/articleshow/5775988.cms"><span style="color:#993300">government hopes to raise around $9 billion </span></a><span style="color:#993300">from the 3G and BWA auctions, foreign telcos waiting in the wings are eager to unfurl a new technology — TD-LTE —which is akin to 4G technology. </span></div><div><br /><span style="color:#993300">US-based Qualcomm and Sweden's Ericcson aim to piggyback on TD-LTE, hoping that it will help them gain a toe-hold in India, the world's fastest growing mobile market. Qualcomm is to participate in the broadband wireless access (BWA) spectrum auction. If it does secure its bid in the auction, India could well become the first country after China to roll out TD-LTE. </span></div><div><br /><span style="color:#993300">TD-LTE, or Time Division Long Term Evolution, caters to peak download speeds of 100 Mbps on mobile phones, compared to the 20 Mbps for 3G and 40 Mbps for Wimax. LTE brings to the table additional spectrum, more capacity, lower cost, and is essential to take mobile broadband to the mass market. </span></div><div><br /><span style="color:#993300">The government has slotted the sale of two 2.3 GHz blocks of spectrum on April 11, providing 20 MHz spectrum in each of the country's 22 telecom circles. The base price has been set at $ 385 million. However, Qualcomm will need an Indian partner for its TD-LTE foray in the country since foreign direct investment is limited to 74%. </span></div><div><br /><span style="color:#993300">The US telco aims to use the 2.3 GHz spectrum band offered for TD-LTE-based BWA services. Sources in the know told TOI that the company would bid aggressively to corner one of the two BWA slots up for sale. There are 11 bidders for the BWA auction. </span></div><div><br /><span style="color:#993300">Asked to comment on the market dynamics, Sandeep Ladda, executive director, PricewaterhouseCoopers (PWC), said: "Though the Indian market is huge, it won't be smooth sailing post auction. We are adding 1 crore customers a month and in January, we added 1.9 crore customers, but the implementation of the new technology has its own cost. And India is a very cost conscious market." </span></div><div><br /><span style="color:#993300">Eager to play by the rules in India, Qualcomm has notified that it would enter into a joint venture with an Indian partner to launch its services and later exit from the joint venture after the network becomes operable.</span></div><div> </div><div><span style="color:#990000">Meanwhile, </span><a href="http://www.fiercebroadbandwireless.com/story/wimax-forum-goes-defensive-outlines-plans-better-wimax-performance-and-bigger-ecosystem/2010-0"><span style="color:#990000">The WiMAX Forum has gone on the defensive </span></a><span style="color:#990000">during the WiMAX Forum Congress Asia in Taipei, Taiwan. The group is speeding up its time table to deliver the next generation of WiMAX--a reaction to heavy data use among WiMAX subscribers as well as the looming threat posed by Qualcomm and Ericsson's lobbying for TD-LTE in India.</span></div><div><br /><span style="color:#990000">Recently, the forum launched a global initiative to accelerate advanced WiMAX features that would double peak data rates and increase average and cell edge end user performance by 50 percent.</span></div><div><br /><span style="color:#990000">Mo Shakouri, vice president with the WiMAX Forum, said enhancements to the current generation of WiMAX weren't on the forum's roadmap, but were brought to the forefront at the urging of several WiMAX operators already facing capacity crunches. The forum reports that the average usage of data on WiMAX networks is close to 10 GB. Clearwire recently reported that mobile users average more than 7 GB of usage per month. In Russia, mobile WiMAX operator Yota sees more than 1 GB per month in data traffic from subscribers using its HTC smartphone. For laptops, it's 13 GB per month.</span></div><div><br /><span style="color:#990000">"Demand for data is moving so fast that we were pushed by many people to add this functionality," Shakouri said.</span></div><div><br /><span style="color:#990000">The WiMAX Forum has also been prodded to announce more detailed plans for 802.16m, and step up the timeline for its development via a new group called the WiMAX 2 Collaboration Initiative, which is made up of vendors Samsung, Alvarion, Motorola, ZTE, Sequans, Beceem, GCT Semiconductor and XRONet. The companies will work in tandem with the WiMAX Forum and WiMAX operators to accelerate the next-generation standard. WiMAX 2, the marketing name for the 802.16m standard, is expected to expand capacity to 300 Mbps peak rates via advances in antennas, channel stacking and frequency re-use.</span></div><div><br /><span style="color:#990000">The forum previously forecast 802.16m would hit in 2012 or 2013. But increasing demands for data--coupled with Qualcomm and Ericsson urging Indian mobile broadband license bidders to go with TD-LTE--motivated the forum to put some stakes in the ground and declare that WiMAX 2 equipment will meet certification by the end of 2011.</span></div><div><br /><span style="color:#990000">"There has been a lot of noise about TD-LTE, and the WiMAX Forum had not specifically given dates regarding timelines for 802.16m," Shakouri said. "Basically our announcement around 802.16m came about because of the noise in India."</span></div><div><br /><span style="color:#990000">The formation of the WiMAX 2 Collaboration Initiative is a marked change from the way the first generation of WiMAX was developed. Sprint Nextel was the entity driving the majority of the standards work as it was eager to get to market and begin building an ecosystem. Vendors are now taking the lead and driving equipment readiness before the 802.16m standard is finalized by the end of this year. Shakouri said the standard is 95 percent finished.</span></div><div><br /><span style="color:#990000">"Those companies are going to take a more active role inside the forum," Shakouri said. "They have all come together to speed up the process."</span></div><div><br /><span style="color:#990000">The group of vendors plans to collaborate on interoperability testing, performance benchmarking and application development before the WiMAX Forum establishes its certification program to narrow the gap between the finalized standard and commercial rollouts.<br />So how much of a threat is TD-LTE to WiMAX? Shakouri said the answer depends on spectrum decisions. "At this moment, the spectrum we are focusing on is separate, aside from what Qualcomm announced in India," Shakouri said. He also said that a TD-LTE ecosystem is at least two to three years behind WiMAX.</span></div><div><br /><span style="color:#990000">Many analysts speculate that TD-LTE will become the crossover technology that will prompt WiMAX operators to flip to LTE. Clearwire was part of a group of operators and vendors that last month asked the 3GPP standards body to begin working on specifications that would enable TD-LTE to be deployed in the 2.6 GHz band, which Clearwire uses for WiMAX. During the CTIA Wireless 2010 trade show last month, Clearwire CEO Bill Morrow reiterated the company's interest in deploying LTE when the technology catches up to WIMAX. He also called for one standard down the road.<br /></span></div><div><span style="color:#990000">Another initiative the forum is announcing this week is the launch of its Open Retail Initiative, a global program aimed at driving WiMAX into consumer devices sold directly or through retail channels that can be activated by the consumer over the air on the network. If you remember the evangelism of early WiMAX advocates like Barry West, this capability was supposed to be the Holy Grail of the technology.</span></div><div> </div><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/1834236085756782640-4342290512891177380?l=3g4g.blogspot.com' alt='' /></div>]]></description>
		<wfw:commentRss>http://3globe.com/notebook/2010/04/19/all-eyes-on-td-lte-in-india-and-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC EVO, foto e confronto con iPhone e Nexus One</title>
		<link>http://android.hdblog.it/2010/03/23/htc-evo-foto-e-contronto-con-iphone-e-nexus-one/</link>
		<comments>http://android.hdblog.it/2010/03/23/htc-evo-foto-e-contronto-con-iphone-e-nexus-one/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 21:13:38 +0000</pubDate>
		<dc:creator>iNicc0lo</dc:creator>
				<category><![CDATA[HTC]]></category>
		<category><![CDATA[WiMAX]]></category>

		<guid isPermaLink="false">http://android.hdblog.it/?p=17172</guid>
		<description><![CDATA[Dopo i video arrivano moltissime fotografie direttamente dal sito engadget, presente al CTIA, che mostrano in ogni dettaglio il nuovo Android Sense Phone. HTC Evo prende ciò che è stato sviluppato con HD2 in Windows Mobile e lo porta ad un livello ancora più elevato. Display da 4.3 pollici, il più grande realizzato da HTC [...]]]></description>
		<wfw:commentRss>http://android.hdblog.it/2010/03/23/htc-evo-foto-e-contronto-con-iphone-e-nexus-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evo, HTC si supera ancora presentando un nuovo smartphone Android, video</title>
		<link>http://android.hdblog.it/2010/03/23/evo-htc-si-supera-ancora-presentando-un-nuovo-smartphone-android-video/</link>
		<comments>http://android.hdblog.it/2010/03/23/evo-htc-si-supera-ancora-presentando-un-nuovo-smartphone-android-video/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 21:00:03 +0000</pubDate>
		<dc:creator>iNicc0lo</dc:creator>
				<category><![CDATA[HTC]]></category>
		<category><![CDATA[WiMAX]]></category>

		<guid isPermaLink="false">http://android.hdblog.it/?p=17169</guid>
		<description><![CDATA[Abituati a chiamarlo Supersonic, HTC ha presentato ufficialmente nelle scorse ore EVO, un nuovo smartphone Android che farà sicuramente discutere. Inutile dire che HTC sembra voler stare sempre un passo davanti alla concorrenza e con questo HTC EVO il risultato è stupefacente. Abbiamo davanti un display TFT LCD (purtroppo non Amoled) da 4.3 Pollici, capacitivo [...]]]></description>
		<wfw:commentRss>http://android.hdblog.it/2010/03/23/evo-htc-si-supera-ancora-presentando-un-nuovo-smartphone-android-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WiMAX gaining foothold in Japan</title>
		<link>http://3g4g.blogspot.com/2009/12/wimax-gaining-foothold-in-japan.html</link>
		<comments>http://3g4g.blogspot.com/2009/12/wimax-gaining-foothold-in-japan.html#comments</comments>
		<pubDate>Thu, 17 Dec 2009 07:44:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[WiMAX]]></category>

		<guid isPermaLink="false"></guid>
